Research report
Whichapp Research: Dataset Library
22 structured datasets covering country obligations, provider pricing, and employment costs.
Whichapp Research: Dataset Library
22 structured datasets covering country obligations, provider pricing, and employment costs.
Last updated: May 2026
Whichapp Research maintains 22 structured datasets covering country employment obligations, provider pricing, and employment costs. All datasets are sourced from statutory legislation, government publications, and provider disclosures. Every record carries a confidence level and a last-checked date.
Country & statutory datasets
13 datasets: country-level statutory and provider data
| Dataset | Coverage | Cadence | Contents |
|---|---|---|---|
| Employer Cost & Burden | 45 countries | Monthly refresh | Employer social security, pension, and levy rates by country. |
| Minimum Wage & Bonuses | 42 countries | Quarterly refresh | National minimum wage rates and mandatory bonus rules. |
| Severance, Notice & Leave | 45 countries | Quarterly refresh | Statutory severance formulae, notice thresholds, and leave entitlements. |
| Worker Classification Rules | 45 countries | Quarterly refresh | Classification tests, IR35-equivalent rules, and penalty frameworks. |
| Payroll Deadlines | 45 countries | Monthly refresh | Tax filing, payment, and social contribution deadlines. |
| Provider Coverage | 45 countries | Monthly refresh | EOR and global payroll availability by country and provider. |
| Provider Cost & Friction | 45 countries | Monthly refresh | FX markup, payout fees, and pre-funding requirements per provider and country. |
| FX Leakage & Payout Costs | 38 countries | Monthly refresh | FX spread, rate basis, pre-funding window, and hedging options. |
| Off-Cycle Payroll Fees | 40 countries | Monthly refresh | Off-cycle run charges and emergency payroll fees by provider. |
| Mandatory Bonuses | 21 countries | Quarterly refresh | Statutory bonus obligations by country and bonus type. |
| Pay Transparency Requirements | 21 countries | Quarterly refresh | Pay disclosure laws and salary banding rules by jurisdiction. |
| Provider Funding Requirements | 21 countries | Monthly refresh | Pre-fund and working capital obligations by provider. |
| Fully Burdened Cost Model | 21 countries | Monthly refresh | Total employer cost including platform fees, taxes, and benefits. |
Research index datasets
9 datasets: provider-level benchmarks and indices
| Dataset | Coverage | Cadence | Contents |
|---|---|---|---|
| Pricing Transparency Index | 17 providers | Monthly refresh | Provider-level pricing disclosure benchmark across 8 disclosure fields. |
| EOR Pricing Dataset | 17 providers | Monthly refresh | Aggregated EOR monthly fees, setup costs, and FX markup disclosure. |
| Global Payroll Coverage Index | 17 providers | Monthly refresh | Coverage model (direct / hybrid / aggregator) and country reach per provider. |
| Integration Depth Index | 17 providers | Quarterly refresh | HRIS, finance-system, and SSO integration depth by provider. |
| Security Disclosure Benchmark | 17 providers | Quarterly refresh | SOC 2 Type II, ISO 27001, GDPR DPA, HIPAA, PCI DSS, and Cyber Essentials Plus disclosure. |
| UK Payroll Compliance Benchmark | 10 platforms | Quarterly refresh | HMRC recognition, RTI accuracy, and auto-enrolment compliance. |
| EOR vs Entity Break-Even Benchmark | 40 countries | Quarterly refresh | Entity setup cost, annual compliance cost, and break-even headcount by country. |
| Quarterly Market Tracker | 17 providers | Quarterly refresh | Q2 2026 baseline: pricing, coverage, certification, and feature changes. |
| Country Hiring Infrastructure Index | 40 countries | Quarterly refresh | Compliance complexity, payment rails, contractor ecosystem, and immigration scores. |
How to use these datasets
Each dataset page includes a filterable table, field definitions, confidence labels, and a last-updated date. Data is refreshed on the cadences shown above. Stale records are labelled. Conflicted claims are held from publication pending resolution. Full methodology →
Data request process
To request additional data fields, report a correction, or ask about bulk data access, use the contact form. Include the dataset name, the specific record, and the source you are referencing. Whichapp responds to evidence-backed correction requests within 5 working days.
Research conducted using Whichapp's evidence-first methodology. View full methodology →
Whichapp Research, [Report name], [Month Year]. Available at whichapp.site/research/[slug]/. Sample: [N] providers. Last updated: [date].
For data requests or corrections: contact@whichapp.site
See our ranked shortlist of providers, scored across pricing transparency, country coverage, and contract flexibility. Updated for 2026.
View the shortlist →