Research report
Whichapp Quarterly Global Employment Platform Tracker
Quarterly snapshot of statutory employer burden, payroll cadence, leave entitlement, 13th-month requirements, and EOR fees across the global market.
Whichapp Quarterly Global Employment Platform Tracker
Quarterly snapshot of statutory employer burden, payroll cadence, leave entitlement, 13th-month requirements, and EOR fees across the global market.
Q2 2026 baseline · Last updated: 2026-05-17 · Cadence: Quarterly · Next issue: Aug 2026
Whichapp Q2 2026 baseline. Drawn from 4 country-level regulatory datasets and the EOR pricing benchmark. Methodology →
Overview
The Whichapp Quarterly Global Employment Platform Tracker records price changes, coverage expansions and contractions, feature additions, certification changes, and provider announcements across the EOR and global payroll market each quarter. It is designed for analysts, journalists, and buyers who need to track how the competitive landscape shifts over time without monitoring dozens of provider websites individually.
What the tracker covers
- Price changes: increases, decreases, or model changes (fixed to quote-based) across the 17-provider sample
- Coverage changes: new countries added, countries removed or downgraded from owned-entity to partner coverage
- Certification changes: new SOC 2, ISO 27001, or other security certifications obtained or lapsed
- Feature additions: significant new platform capabilities that materially affect buyer evaluation criteria
- Provider corporate events: funding rounds, acquisitions, rebrands, and executive changes with potential buyer impact
Publication cadence
Issues are published quarterly: Q1 (March), Q2 (June), Q3 (September), Q4 (December). The first quarterly tracker issue publishes Q3 2026; the current page is a baseline dataset, not an issue. Subscribe for notification: research@whichapp.site
Related resources
- Pricing Transparency Index: current pricing disclosure ratings across 17 providers
- EOR Cost Benchmark: published fee ranges
- Global Payroll Coverage Index: coverage model and country reach
Payroll filing cadence
| Cadence | Countries | Share |
|---|---|---|
| Monthly | 35 countries | 78% |
| Bi-weekly | 9 countries | 20% |
| Semi-monthly | 1 countries | 2% |
Q2 2026 country snapshot
| Country | Employer burden | Payroll cadence | Statutory leave | 13th-month |
|---|---|---|---|---|
| Argentina | Not disclosed | Monthly | 14 days | Not in sample |
| Australia | Not disclosed | Weekly, fortnightly, or monthly. There is no single mandated standard, but these are the most common cycles permitted under employment awards and agreements. | 20 days | Not required |
| Austria | 30.1% | monthly | 25 days | Not in sample |
| Belgium | 25.0% | Monthly | 20 days | Not in sample |
| Brazil | Not disclosed | Monthly | 22 days | Required |
| Canada | Not disclosed | Bi-weekly | 10 days | Not required |
| Chile | Not disclosed | Varies | 15 days | Not in sample |
| Colombia | Not disclosed | Bi-weekly (quincenal) is the most common practice, although the legal maximum pay period is monthly. | 15 days | Not in sample |
| Czech Republic | 33.8% | monthly | 20 days | Not in sample |
| Denmark | Not disclosed | monthly | 25 days | Not in sample |
| Finland | Not disclosed | Varies | 24 days | Not in sample |
| France | 42.4% | Monthly | 30 days | Required |
| Germany | 22.2% | Monthly | 20 days | Not required |
| Greece | Not disclosed | Varies | 20 days | Not in sample |
| Hong Kong | 5.0% | Monthly | 7 days | Not in sample |
| Hungary | Not disclosed | Varies | 20 days | Not in sample |
| India | 16.2% | Monthly | 12 days | Not required |
| Indonesia | Not disclosed | Monthly | Not disclosed | Not in sample |
| Ireland | 12.8% | Monthly | 20 days | Not required |
| Israel | 20.1% | monthly | 10 days | Not in sample |
| Italy | 31.0% | monthly | 20 days | Required |
| Japan | 16.7% | Monthly | 10 days | Not required |
| Kenya | 7.5% | Monthly | Not disclosed | Not in sample |
| Malaysia | Not disclosed | monthly | 8 days | Not in sample |
| Mexico | Not disclosed | Weekly or Bi-weekly (Quincenal) | 12 days | Required |
| Netherlands | Not disclosed | Monthly | 20 days | Not required |
| New Zealand | 3.6% | Weekly or fortnightly (bi-weekly) are most common. Monthly is also used, typically for salaried employees. | 20 days | Not required |
| Nigeria | 17.0% | Monthly | Not disclosed | Not in sample |
| Norway | 16.1% | Monthly | 25 days | Not in sample |
| Philippines | 14.5% | Semi-monthly | 5 days | Required |
| Poland | 20.5% | monthly | 20 days | Not required |
| Portugal | 24.8% | Monthly | 22 days | Not in sample |
| Romania | 2.2% | Monthly | 20 days | Not in sample |
| Singapore | 17.2% | monthly | 7 days | Not required |
| South Africa | 2.0% | monthly | 15 days | Not required |
| South Korea | 11.2% | Monthly | 15 days | Not in sample |
| Spain | Not disclosed | monthly | 22 days | Required |
| Sweden | 31.4% | Monthly | 25 days | Not required |
| Switzerland | Not disclosed | Monthly | 20 days | Not in sample |
| Thailand | Not disclosed | monthly | 6 days | Not in sample |
| United Arab Emirates | 15.0% | Monthly | 22 days | Not required |
| United Kingdom | 16.8% | Monthly | 28 days | Not required |
| United States | 7.7% | Bi-weekly | 0 days | Not required |
| Vietnam | 23.5% | Monthly | Not disclosed | Not in sample |
Baseline issue: Q1→Q2 deltas begin Aug 2026 issue.
Research conducted using Whichapp's evidence-first methodology. View full methodology →
Whichapp Research, [Report name], [Month Year]. Available at whichapp.site/research/[slug]/. Sample: [N] providers. Last updated: [date].
For data requests or corrections: contact@whichapp.site